| Station | Address | City | |
|---|---|---|---|
| Red Star Auto & Diesel Service | 2 Steinway Boulevard | Etobicoke | |
| Red Truck Automotive Inc | 107 Norweld Dr | Orillia | |
| Redbridge Auto Wreckers | 51 Gibson Mill Rd | Redbridge | |
| Redline Auto Sales | 149 Ingersoll Road | Woodstock | |
| Redline Automotive | 196 McIntyre Drive | Kitchener | |
| Redline Automotive | 601 Songis | Redbridge | |
| Redline Automotive Specialties | 165 Main Street | Kirkland Lake | |
| Redline Autoworks Inc | 9-457 Jevlan Drive | Woodbridge | |
| Red's Auto Body | 87 Ormond Street North | Thorold | |
| Red's Auto Parts | 3169 Petawawa Boulevard | Petawawa | |
| Redshaw Auto Care | 25 Hawthorne Avenue | Ottawa | |
| Reese Auto & Equipment Services | 145 Nipissing Road | Milton | |
| Reeves Auto Sales & Service | 2 Bram Court | Brampton | |
| Refined Image Automotive Exchange | 70 Hanlan Road | Woodbridge | |
| Regency Auto Collision Limited | 150 Alpine Road | Kitchener | |
| Regency Auto Sales & Leasing | 200 Dundas Street | Cambridge | |
| Regent Auto Body | 2083 Armstrong Street | Sudbury | |
| Regent Auto Body | 279 Regent Street | Sudbury | |
| Regional Auto Glass | 56 Pond Street | Simcoe | |
| Regional Auto Glass | 327 Simcoe | Tillsonburg |
MORE FROM CDNAUTO
Canada gas tax breakdown per province - Each litre of gas you're buying, how much of that amount is going to your government? View breakdown across all provinces.
High gas prices? Think again. - So you think you're paying too much for gas?. Take a look at pricing of gas around the world and see how Canada stacks up against other countries.
With gas prices surpassing $1 dollar mark we take a look at other fuel
alternatives. Hybrid vehicles, CNG, Propane and other alternatives.
Read our article on propane
and natural gas
Diesel engine technology has been around for quite some time now. See list of Diesel vehicles that are currently available to you.
Is your company not listed? Click